<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Suntricity Solar</title>
	<atom:link href="http://www.suntricitysolar.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.suntricitysolar.com</link>
	<description></description>
	<pubDate>Tue, 07 Sep 2010 12:21:29 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>MY 4TH POP CAN HEATER RICH ALLEN</title>
		<link>http://www.suntricitysolar.com/my-4th-pop-can-heater-rich-allen/</link>
		<comments>http://www.suntricitysolar.com/my-4th-pop-can-heater-rich-allen/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 12:21:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Solar]]></category>

		<category><![CDATA[ALLEN]]></category>

		<category><![CDATA[alum]]></category>

		<category><![CDATA[gutters and downspouts]]></category>

		<category><![CDATA[Heater]]></category>

		<category><![CDATA[popcans]]></category>

		<category><![CDATA[RICH]]></category>

		<category><![CDATA[WITH]]></category>

		<guid isPermaLink="false">http://www.suntricitysolar.com/my-4th-pop-can-heater-rich-allen/</guid>
		<description><![CDATA[<div style="float: left; padding-right: 5px; padding-bottom: 5px;"><img src=http://i.ytimg.com/vi/pXYaO596cgY/default.jpg /></div>
<p>NEW VIDEO TESTING MY HEATER I MADE WITH POPCANS AND ALUM GUTTERS AND DOWNSPOUTS WORKED OUT GREAT<br />
<span id="more-835"></span></p>
<p>					
					</p>


Tags:  <A href='http://www.suntricitysolar.com/tag/rich/' >RICH</A>,  <A href='http://www.suntricitysolar.com/tag/heater/' >Heater</A>,  <A href='http://www.suntricitysolar.com/tag/gutters-and-downspouts/' >gutters and downspouts</A>,  <A href='http://www.suntricitysolar.com/tag/alum/' >alum</A>,  <A href='http://www.suntricitysolar.com/tag/popcans/' >popcans</A>,  <A href='http://www.suntricitysolar.com/tag/allen/' >ALLEN</A>,  <A href='http://www.suntricitysolar.com/tag/with/' >WITH</A>  

]]></description>
		<wfw:commentRss>http://www.suntricitysolar.com/my-4th-pop-can-heater-rich-allen/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sector Focus - Solar Power - Bloomberg</title>
		<link>http://www.suntricitysolar.com/sector-focus-solar-power-bloomberg/</link>
		<comments>http://www.suntricitysolar.com/sector-focus-solar-power-bloomberg/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 13:20:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Solar]]></category>

		<category><![CDATA[Bloomberg]]></category>

		<category><![CDATA[Focus]]></category>

		<category><![CDATA[Power]]></category>

		<category><![CDATA[Sector]]></category>

		<guid isPermaLink="false">http://www.suntricitysolar.com/sector-focus-solar-power-bloomberg/</guid>
		<description><![CDATA[<div style="float: left; padding-right: 5px; padding-bottom: 5px;"><img src=http://i.ytimg.com/vi/MEuDPMEvjO8/default.jpg /></div>
<p>Solar-Powered Value - Interview with Mark Bachman of Pacific Crest Securities (Bloomberg News)<br />
<span id="more-834"></span></p>
<p>					
					</p>


Tags:  <A href='http://www.suntricitysolar.com/tag/focus/' >Focus</A>,  <A href='http://www.suntricitysolar.com/tag/solar/' >Solar</A>,  <A href='http://www.suntricitysolar.com/tag/bloomberg/' >Bloomberg</A>,  <A href='http://www.suntricitysolar.com/tag/power/' >Power</A>,  <A href='http://www.suntricitysolar.com/tag/sector/' >Sector</A>  

]]></description>
		<wfw:commentRss>http://www.suntricitysolar.com/sector-focus-solar-power-bloomberg/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sunscreen</title>
		<link>http://www.suntricitysolar.com/sunscreen/</link>
		<comments>http://www.suntricitysolar.com/sunscreen/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 14:49:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Solar]]></category>

		<category><![CDATA[ad agency]]></category>

		<category><![CDATA[ddb]]></category>

		<category><![CDATA[luhmann]]></category>

		<category><![CDATA[Sunscreen]]></category>

		<guid isPermaLink="false">http://www.suntricitysolar.com/sunscreen/</guid>
		<description><![CDATA[<div style="float: left; padding-right: 5px; padding-bottom: 5px;"><img src=http://i.ytimg.com/vi/tNBnfGbqOho/default.jpg /></div>
<p>By far, the best i&#8217;ve ever seen! The best thing is&#8230; how everybody gets quiet after watching this. Originally, this was a messagem from a Brazilian ad agency Demi9 - DDB Brazil. The music is also called Sunscreen (from Baz&#8230;</p>]]></description>
		<wfw:commentRss>http://www.suntricitysolar.com/sunscreen/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The July 11 2010 Solar Eclipse, Astrology, and Prophecies of the Future for 2010</title>
		<link>http://www.suntricitysolar.com/the-july-11-2010-solar-eclipse-astrology-and-prophecies-of-the-future-for-2010/</link>
		<comments>http://www.suntricitysolar.com/the-july-11-2010-solar-eclipse-astrology-and-prophecies-of-the-future-for-2010/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 15:19:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Solar]]></category>

		<category><![CDATA[2010]]></category>

		<category><![CDATA[Astrology]]></category>

		<category><![CDATA[Eclipse]]></category>

		<category><![CDATA[Future]]></category>

		<category><![CDATA[July]]></category>

		<category><![CDATA[Prophecies]]></category>

		<guid isPermaLink="false">http://www.suntricitysolar.com/the-july-11-2010-solar-eclipse-astrology-and-prophecies-of-the-future-for-2010/</guid>
		<description><![CDATA[<div style="float: left; padding-right: 5px; padding-bottom: 5px;"><img src=http://i.ytimg.com/vi/ElyWb7qRxyo/default.jpg /></div>
<p>The July 11 2010 Solar Eclipse. The Bent Cross Astrology chart on that day, possible significance as a sign of events to come in the second half of 2010. Predictions of the future for July to November 2010 of possible&#8230;</p>]]></description>
		<wfw:commentRss>http://www.suntricitysolar.com/the-july-11-2010-solar-eclipse-astrology-and-prophecies-of-the-future-for-2010/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Energy2Green - Wind And Solar Power System - *#1 Home Energy Program</title>
		<link>http://www.suntricitysolar.com/energy2green-wind-and-solar-power-system-1-home-energy-program/</link>
		<comments>http://www.suntricitysolar.com/energy2green-wind-and-solar-power-system-1-home-energy-program/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 17:25:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Solar]]></category>

		<category><![CDATA[Energy]]></category>

		<category><![CDATA[Energy2Green]]></category>

		<category><![CDATA[Home]]></category>

		<category><![CDATA[Power]]></category>

		<category><![CDATA[Program]]></category>

		<category><![CDATA[System]]></category>

		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://www.suntricitysolar.com/energy2green-wind-and-solar-power-system-1-home-energy-program/</guid>
		<description><![CDATA[<p>Highest Converting Home Energy Product - Earn $81.62 With Our Backend Sale - Join Today! 75% Commissions $$ Professional Sales Letter And Design! Quality Customer Support, Low Refund Rate. Affiliate Material At Http://www.energy2green.com/affiliates.html<br />
<a target="_blank" rel="nofollow" href="http://lc131.ENERGY4GRE.hop.clickbank.net">Energy2Green - Wind And Solar Power System -&#8230;</a></p>]]></description>
		<wfw:commentRss>http://www.suntricitysolar.com/energy2green-wind-and-solar-power-system-1-home-energy-program/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Yoga Shakti - Solar Flow 1</title>
		<link>http://www.suntricitysolar.com/yoga-shakti-solar-flow-1/</link>
		<comments>http://www.suntricitysolar.com/yoga-shakti-solar-flow-1/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 17:27:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Solar]]></category>

		<category><![CDATA[beYOU]]></category>

		<category><![CDATA[Flow]]></category>

		<category><![CDATA[flow 1]]></category>

		<category><![CDATA[Shakti]]></category>

		<category><![CDATA[Yoga]]></category>

		<category><![CDATA[yoga shakti]]></category>

		<guid isPermaLink="false">http://www.suntricitysolar.com/yoga-shakti-solar-flow-1/</guid>
		<description><![CDATA[<div style="float: left; padding-right: 5px; padding-bottom: 5px;"><img src=http://i.ytimg.com/vi/gDarYVW8ab4/default.jpg /></div>
<p>www.beYOU.tv brings you Yoga Shakti - Solar Flow 1.<br />
<span id="more-830"></span></p>
<p>					
					</p>


Tags:  <A href='http://www.suntricitysolar.com/tag/beyou/' >beYOU</A>,  <A href='http://www.suntricitysolar.com/tag/yoga/' >Yoga</A>,  <A href='http://www.suntricitysolar.com/tag/yoga-shakti/' >yoga shakti</A>,  <A href='http://www.suntricitysolar.com/tag/flow-1/' >flow 1</A>,  <A href='http://www.suntricitysolar.com/tag/shakti/' >Shakti</A>,  <A href='http://www.suntricitysolar.com/tag/flow/' >Flow</A>,  <A href='http://www.suntricitysolar.com/tag/solar/' >Solar</A>  

]]></description>
		<wfw:commentRss>http://www.suntricitysolar.com/yoga-shakti-solar-flow-1/feed/</wfw:commentRss>
		</item>
		<item>
		<title>HAM Radio - Solar Panel Tracker UPDATES SHTF</title>
		<link>http://www.suntricitysolar.com/ham-radio-solar-panel-tracker-updates-shtf/</link>
		<comments>http://www.suntricitysolar.com/ham-radio-solar-panel-tracker-updates-shtf/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 20:42:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Solar]]></category>

		<category><![CDATA[Panel]]></category>

		<category><![CDATA[Radio]]></category>

		<category><![CDATA[SHTF]]></category>

		<category><![CDATA[Tracker]]></category>

		<category><![CDATA[UPDATES]]></category>

		<guid isPermaLink="false">http://www.suntricitysolar.com/ham-radio-solar-panel-tracker-updates-shtf/</guid>
		<description><![CDATA[<div style="float: left; padding-right: 5px; padding-bottom: 5px;"><img src=http://i.ytimg.com/vi/03IabOTXk0I/default.jpg /></div>
<p>www.thereadystore.com Some updates 1. Homemade Solar Panel Tracker so I can manually adjust the 45 watt <b>solar</b> panels at the sun throughout the day. 2. I am a licensed Amateur Radio Operator - Technician Class 3. Modifications to my Portable HAM&#8230;</p>]]></description>
		<wfw:commentRss>http://www.suntricitysolar.com/ham-radio-solar-panel-tracker-updates-shtf/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Dust in Time: A Solar System Mystery</title>
		<link>http://www.suntricitysolar.com/dust-in-time-a-solar-system-mystery/</link>
		<comments>http://www.suntricitysolar.com/dust-in-time-a-solar-system-mystery/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 19:26:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Solar]]></category>

		<category><![CDATA[dr don]]></category>

		<category><![CDATA[Dust]]></category>

		<category><![CDATA[dust in time]]></category>

		<category><![CDATA[Mystery]]></category>

		<category><![CDATA[stardust mission]]></category>

		<category><![CDATA[System]]></category>

		<category><![CDATA[TIME]]></category>

		<category><![CDATA[unprecedented mission]]></category>

		<guid isPermaLink="false">http://www.suntricitysolar.com/dust-in-time-a-solar-system-mystery/</guid>
		<description><![CDATA[<div style="float: left; padding-right: 5px; padding-bottom: 5px;"><img src=http://i.ytimg.com/vi/LbgWyLnVu5w/default.jpg /></div>
<p>Dr. Don Brownlee, principal investigator for the NASA Stardust mission, talks about his involvement in this unprecedented mission to collect and bring back material from outside the orbit of the moon. What clues can the collected material hold for understanding&#8230;</p>]]></description>
		<wfw:commentRss>http://www.suntricitysolar.com/dust-in-time-a-solar-system-mystery/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Energy - Guide To Building Home Wind Turbines and Home Solar Power</title>
		<link>http://www.suntricitysolar.com/energy-guide-to-building-home-wind-turbines-and-home-solar-power/</link>
		<comments>http://www.suntricitysolar.com/energy-guide-to-building-home-wind-turbines-and-home-solar-power/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 20:22:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Solar]]></category>

		<category><![CDATA[Building]]></category>

		<category><![CDATA[Energy]]></category>

		<category><![CDATA[Guide]]></category>

		<category><![CDATA[Home]]></category>

		<category><![CDATA[Power]]></category>

		<category><![CDATA[Turbines]]></category>

		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://www.suntricitysolar.com/energy-guide-to-building-home-wind-turbines-and-home-solar-power/</guid>
		<description><![CDATA[<p>New Improved Sales Page! This is going to be a hot product for many years to come. It is a thorough, honest and complete guide to generating electricity at home and written at a level designed to be used by&#8230;</p>]]></description>
		<wfw:commentRss>http://www.suntricitysolar.com/energy-guide-to-building-home-wind-turbines-and-home-solar-power/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Solar on Ebay for 29th of August</title>
		<link>http://www.suntricitysolar.com/solar-on-ebay-for-29th-of-august/</link>
		<comments>http://www.suntricitysolar.com/solar-on-ebay-for-29th-of-august/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 21:31:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Solar]]></category>

		<category><![CDATA[29th]]></category>

		<category><![CDATA[August]]></category>

		<category><![CDATA[ebay]]></category>

		<category><![CDATA[solar landscape]]></category>

		<guid isPermaLink="false">http://www.suntricitysolar.com/solar-on-ebay-for-29th-of-august/</guid>
		<description><![CDATA[<div style="padding-top:10px;"><a target="_blank" rel="nofollow" href="http://rover.ebay.com/rover/1/711-53200-19255-0/1?icep_ff3=2&#038;toolid=10005&#038;campid=5335953964&#038;customid=solar&#038;icep_item=110553700220&#038;ipn=psmain&#038;icep_vectorid=238401&#038;kwid=902099&#038;mtid=824&#038;kw=rss"><b>6 Outdoor Stainless Steel Square Solar Landscape Lights</b></a><br />
<table border="0" cellpadding="8">
<tr>
<td><a target="_blank" href="http://rover.ebay.com/rover/1/711-53200-19255-0/1?icep_ff3=2&#038;toolid=10005&#038;campid=5335953964&#038;customid=solar&#038;icep_item=110553700220&#038;ipn=psmain&#038;icep_vectorid=238401&#038;kwid=902099&#038;mtid=824&#038;kw=rss"><img border="0" src="http://thumbs.ebaystatic.com/pict/110553700220_0.jpg"></a></td>
<td><strong>US &#36;69.99</strong><br /> End Date: Sunday Aug-29-2010 14:51:40 PDT<br />Buy It Now for only: US &#36;69.99<br /><a target="_blank" href="http://rover.ebay.com/rover/1/711-53200-19255-0/1?icep_ff3=2&#038;toolid=10005&#038;campid=5335953964&#038;customid=solar&#038;icep_item=110553700220&#038;ipn=psmain&#038;icep_vectorid=238401&#038;kwid=902099&#038;mtid=824&#038;kw=rss">Buy it now</a> &#124; <a target="_blank" href="http://rover.ebay.com/rover/1/711-53200-19255-0/1?ff3=4&#038;toolid=10005&#038;campid=5335953964&#038;customid=solar&#038;mpre=http%3A%2F%2Fcgi1.ebay.com%2Fws%2FeBayISAPI.dll%3FMfcISAPICommand%3DMakeTrack%26item%3D110553700220%26ssPageName%3DRSS%3AB%3ASRCH%3AUS%3A104">Add to watch list</a></td>
</tr>
</table>
</div>


Tags:  <A href='http://www.suntricitysolar.com/tag/solar-landscape/' >solar landscape</A>,  <A href='http://www.suntricitysolar.com/tag/august/' >August</A>,  <A href='http://www.suntricitysolar.com/tag/ebay/' >ebay</A>,  <A href='http://www.suntricitysolar.com/tag/29th/' >29th</A>,  <A href='http://www.suntricitysolar.com/tag/solar/' >Solar</A>  

]]></description>
		<wfw:commentRss>http://www.suntricitysolar.com/solar-on-ebay-for-29th-of-august/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
